It looks like you're new here. If you want to get involved, click one of these buttons!
Ticker| Fund Name | Count
------------------------------------------
PRPFX | PERMANENT PT | 9
FPACX | FPA FDS TRUST FPA | 7
MACSX | MATTHEWS ASIAN GR | 7
OAKBX | OAKMARK EQUITY AN | 7
IVWIX | IVA WORLDWIDE FUN | 4
PRWCX | T. ROWE PRICE CAP | 4
ARTKX | ARTISAN INTERNATI | 2
DODIX | DODGE COX INCOME | 2
FAIRX | FAIRHOLME FUND | 2
MAPIX | MATTHEWS ASIA DIV | 2
AGDYX | ALLIANCEBERNSTEIN | 1
AQMNX | AQR MANAGED FUTUR | 1
ARIVX | ASTON/RIVER ROAD | 1
AVEDX | AVE MARIA RISING | 1
BERIX | BERWYN INCOME FUN | 1
CLVFX | CROFT-LEOMINSTER | 1
DEFIX | THE DELAFIELD FUN | 1
DODFX | DODGE COX INTERN | 1
DRSLX | DRIEHAUS SELECT C | 1
EIGMX | EATON VANCE GLOBA | 1
FPNIX | FPA NEW INCOME | 1
GRTVX | GRT VALUE FUND AD | 1
HLMSX | HARDING LOEVNER I | 1
HSTRX | HUSSMAN STRATEGIC | 1
INCMX | FUNDX FLEXIBLE IN | 1
JAOSX | JANUS OVERSEAS FU | 1
MAPTX | MATTHEWS PACIFIC | 1
MDISX | MUTUAL GLOBAL DIS | 1
MERDX | MERIDIAN GROWTH F | 1
MFCFX | MARSICO FLEXIBLE | 1
MIDSX | MIDAS FUND INC | 1
MSMLX | MATTHEWS ASIA SMA | 1
MWHYX | METROPOLITAN WEST | 1
MWTRX | METROPOLITAN WEST | 1
MXXIX | MARSICO 21ST CENT | 1
MYIFX | MONETTA YOUNG INV | 1
NVOAX | NUVEEN TRADEWINDS | 1
NWGRX | NUVEEN TRADEWINDS | 1
OARIX | OAKMARK INTERNATI | 1
PCVAX | ALLIANZ NFJ SMAL | 1
PONDX | PIMCO INCOME FUND | 1
PRCGX | PERRITT MICRO CAP | 1
PREMX | T. ROWE PRICE EME | 1
PRLAX | T. ROWE PRICE LAT | 1
PRSVX | T. ROWE PRICE SMA | 1
PSPFX | US GLOBAL INVESTO | 1
PTSCX | FORWARD INTERNATI | 1
RIVFX | ROYCE GLOBAL VALU | 1
RNCOX | RIVERNORTH CORE O | 1
SGENX | FIRST EAGLE GLOBA | 1
TGBAX | TEMPLETON GLOBAL | 1
TGLDX | TOCQUEVILLE GOLD | 1
THOPX | THOMPSON PLUMB BO | 1
TPINX | TEMPLETON GLOBAL | 1
TRRIX | T ROWE PRICE RETI | 1
VGENX | VANGUARD SPECIALI | 1
VGTSX | VANGUARD TOTAL IN | 1
VPCCX | VANGUARD PRIMECAP | 1
VTSMX | VANGUARD INDEX TR | 1
VWELX | VANGUARD WELLINGT | 1
YACKX | YACKTMAN FUND, IN | 1
© 2015 Mutual Fund Observer. All rights reserved.
© 2015 Mutual Fund Observer. All rights reserved. Powered by Vanilla
Comments
Interesting though how the 3 top funds from this survey are major funds in my portfolio too. Would I have owned these 3 funds if I didn't frequent FundAlarm? Would I have ended up with these 3 funds on my own accord? Hmmm, I don't know. I think this points out that the collective experience and knowledge held by everyone on this discussion board does highlight some pretty good funds and fund managers. But you always have to decide on your own, does this fund work for me. Great question.
Burt S.