The following are included in the PIMCO document, dated; June 30, 2020. This is a 136 page document, so use search for words on your Windows or Mac. This command — Command + F — lets you search for words in the document; to allow you to quickly discover your area of interest.
Index Exchange-Traded FundsPIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | ZROZ | NYSE Arca
PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | STPZ | NYSE Arca
PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund | LTPZ | NYSE Arca
PIMCO Broad U.S. TIPS Index Exchange-Traded Fund | TIPZ | NYSE Arca
PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | HYS | NYSE Arca
PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | CORP | NYSE Arca
Actively-Managed Exchange-Traded FundsPIMCO Active Bond Exchange-Traded Fund | BOND | NYSE Arca
PIMCO Enhanced Low Duration Active Exchange-Traded Fund | LDUR | NYSE Arca
PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund | EMNT | NYSE Arca
PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | MINT | NYSE Arca
PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | MUNI | NYSE Arca
PIMCO Short Term Municipal Bond Active Exchange-Traded Fund | SMMU | NYSE Arca
PIMCO DOCUMENTRegards,
Catch