https://www.marketwatch.com/story/these-stocks-may-be-your-best-choice-for-income-as-interest-rates-keep-falling-2020-03-05?siteid=yhoof2&yptr=yahooThese stocks may be your best choice for income as interest rates keep falling
Richard Saperstein of Treasury Partners outlines bond and stock strategies in a world of worry
Altria Group Inc. MO, -1.171% 8.02% 9.75% 1.73%
AT&T Inc. T, -2.973% 5.73% 10.90% 5.17%
AbbVie Inc. ABBV, -1.831% 5.39% 9.82% 4.43%
Wells Fargo & Co. WFC, -5.845% 5.03% 17.38% 12.35%
International Business Machines Corp. IBM, -3.502% 5.03% 10.84% 5.81%
Broadcom Inc. AVGO, -3.174% 4.74% 8.12% 3.38%
Verizon Communications Inc. VZ, -2.555% 4.42% 7.72% 3.30%
PNC Financial Services Group Inc. PNC, -6.584% 3.67% 12.38% 8.71%
Gilead Sciences Inc. GILD, -1.145% 3.67% 8.81% 5.14%
U.S. Bancorp USB, -6.537% 3.64% 11.34% 7.70%
Cisco Systems Inc. CSCO, -4.083% 3.60% 8.69% 5.10%
ConocoPhillips COP, -5.179% 3.49% 8.44% 4.95%
CVS Health Corp. CVS, -3.074% 3.20% 12.68% 9.49%
Morgan Stanley MS, -