It looks like you're new here. If you want to get involved, click one of these buttons!
© 2015 Mutual Fund Observer. All rights reserved.
Comments
Regards,
Ted
Dow milestones 1st close above that level Dow final close No. of trading days to milestone (ranking)
23,000 ? N/A ?
22,000 Aug. 2, 2017 22,016.24 107
21,000 March 1, 2017 21,115.55 24 (1)
20,000 Jan. 25, 2017 20,068.51 42 (2)
19,000 Nov. 22, 2016 19,023.87 483
18,000 Dec. 23, 2014 18,024.17 120
17,000 July 3, 2014 17,068.26 153
16,000 Nov. 21, 2013 16,009.99 139
15,000 May 7, 2013 15,056.20 1,460
14,000 July 19, 2007 14,000.41 59 (3)
13,000 March 25, 2007 13,089.89 127
12,000 Oct. 19, 2006 12,011.73 1,879
11,000 May 3, 1999 11,014.69 24 (1)
10,000 March 29, 1999 10,006.78 246
9,000 April 6, 1998 9.033.23 182
8,000 July 16, 1997 8,038.88 105
7,000 Feb. 13, 1997 7,022.44 85
6,000 Oct. 14, 1996 6,010 226
5,000 Nov. 21, 1995 5,023.55 189
4,000 Feb. 23, 1995 4,003.33 975
3,000 March 17, 1991 3,004.46 1,080
2,000 Jan. 8, 1987 2,002.25 3,573
1,000 Nov. 14, 1972 1,003.16 21,652
Source: WSJ Data:
Regards,
Ted