FYI: Everyday investors will not wish to copy the famed pension funds, but they can pick up some tips.
Regards,
Ted
http://news.morningstar.com/articlenet/article.aspx?id=723825Asset Allocation 2014-2110
Absolute Return 17.4% 17.8% 14.5% 17.5% 21.0%
Domestic Equity 3.9 5.9 5.8 6.7 7.0
Fixed Income 4.9 4.9 3.9 3.9 4.0
Foreign Equity 11.5 9.8 7.8 9.0 9.9
Natural Resources 8.2 7.9 8.3 8.7 8.8
Private Equity 33.0 32.0 35.3 35.1 30.3
Real Estate 17.6 20.2 21.7 20.2 18.7
Cash