It looks like you're new here. If you want to get involved, click one of these buttons!
date signal type at until at change
-- 20-Nov-20 Hold Equal Weight (RSP) $120,931
10 12-Nov-20 Switch to Equal Weight (RSP) CI 117.46 31-Dec 127.54 8.58% $111,374
9 6-Nov-20 Switch to Growth (IUSG) BS 84.30 11/12/20 83.67 -0.75% $112,212
8 28-Oct-20 Switch to Cash (SHY) SL 86.42 11/6/20 86.38 -0.05% $112,264
7 7-Oct-20 Switch to Momentum (MTUM) BS 149.25 10/28/20 145.8 -2.31% $114,921
6 18-Sep-20 Switch to (SHY) SL 86.49 10/7/20 86.42 -0.08% $115,014
5 22-May-20 Switch to Growth (IUSG) BS 67.90 9/18/20 77.93 14.77% $100,211
4 24-Feb-20 Switch to Cash (SHY) SL 85.03 5/22/20 86.64 1.89% $98,349
3 7-Feb-20 Switch to Growth (IUSG) CI 71.41 2/24/20 69.29 -2.97% $101,358
2 31-Jan-20 Switch to Momentum (MTUM) CI 130.26 2/7/20 133.20 2.26% $99,121
1 3-Jan-20 Switch to Fundamental (QUAL) CI 101.22 1/31/20 100.33 -0.88% $100,000
© 2015 Mutual Fund Observer. All rights reserved.
© 2015 Mutual Fund Observer. All rights reserved. Powered by Vanilla